OROBAS SIZE CHART

IMPERIAL S
M
L
XL
TOTAL LENGTH 8" 11.2" 13.5" 17.5"
INSERTABLE LENGTH 6.5" 10" 11.5" 15"
CIRCUMFERENCE: HEAD 4.5" 7" 8.5" 10.5"
CIRCUMFERENCE:  MIDDLE 5" 7.5" 9" 11"
CIRCUMFERENCE: RING 6" 8.5" 10.2" 13"
CIRCUMFERENCE: BOTTOM 6.2" 9" 11" 14"
SUCTION CUP COMPATIBLE NO YES YES YES
SUCTION CUP SIZE N/A S L L

 

METRIC S
M
L
XL
TOTAL LENGTH 20.3 28.4 34.2 44.4
INSERTABLE LENGTH 16.5 25.4 29.2 38.1
CIRCUMFERENCE: HEAD 11.4 17.7 21.5 26.6
CIRCUMFERENCE:  MIDDLE 12.7 19 22.8 27.9
CIRCUMFERENCE: RING 15.2 21.5 25.9 33
CIRCUMFERENCE: BOTTOM 15.7 22.8 27.9 35.5
SUCTION CUP COMPATIBLE NO YES YES YES
SUCTION CUP SIZE N/A S L L